Mandatory Disclosure
GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | HARVEST INTERNATIONAL SCHOOL INNOVATION CAMPUS |
2 | AFFILIATION NO (IF APPLICABLE) | 831214 |
3 | SCHOOL CODE (IF APPLICABLE) | 46846 |
4 | COMPLETE ADDRESS WITH PIN CODE | SY NO 2 & SY NO 3/2 INDLABELE VILLAGE, ATTIBELE HOBLI, SARJAPUR ATTIBELE ROAD |
5 | PRINCIPAL NAME & QUALIFICATION | Ms Latha L, MSc BEd , PGDGC |
6 | SCHOOL EMAIL ID | info.attibele@harvestinternationalschool.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9686199419 |
DOCUMENT INFORMATION
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | https://drive.google.com/file/d/1whsYmoOCj4gJeCEEX5KexNFcPxUuNWU4/view?usp=share_link |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://drive.google.com/file/d/17NHu4U69Xl2Ice4aCrF1IqQ-VrocNHhG/view?usp=sharing |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY STATE GOVT/UT | https://drive.google.com/file/d/1AoZ79Xzg3dAq-oIWRurXnpXukdgTw4O6/view?usp=sharing |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/1IINmTDF6xnbv3mJlss6IfTCDr3kXrfM8/view?usp=sharing |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://drive.google.com/file/d/1JohdKGglqtrqdEJIFlOaLG44MHwSjqA1/view?usp=sharing |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/1INLvGDUpgI5pXOCjFebud_zHoztmbvKi/view?usp=share_link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://drive.google.com/file/d/1OHzpyansrpL6mlZWf2LR06SM_LHI9L6r/view?usp=sharing |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/1FgBpuUYdcCRsl9oPxU91E7IUdxkVjWPf/view?usp=sharing |
9 | CERTIFICATE OF LAND | https://drive.google.com/file/d/1uGMUTx46W63OQW1ah0ZFosKmJ9N3DNF4/view?usp=sharing |
Note : The school needs to upload the self attested copies of above listed documents by chairman ./ secretary and principal, incase it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
RESULTS & ACADEMICS
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1sfZJFxTH4iaCiBSvtM5d3mLSA3sZmfq6/view?usp=sharing |
2 | ANNUAL ACADEMIC CALENDAR | https://drive.google.com/file/d/1IUsssShhEekettAcqnneO7Uqs1UgduBc/view |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://drive.google.com/file/d/1aVRsOWb1OiXaQWCgpgzDBOOqzszVOZhk/view?usp=sharing |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/file/d/1-GlIm3kzCLSslC7k_WoJMQ5gUv_7xJGV/view?usp=sharing |
5 | LAST THREE – YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
STAFF & TEACHING
S.No | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 19 |
o PGT | 2 | |
O TGT | 6 | |
o PRT | 5 | |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
S.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9105.43 |
2 | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) | https://drive.google.com/file/d/1xnBWM5JXPFFos6G5icnawtYKTIHQc8pP/view?usp=sharing |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | https://drive.google.com/file/d/1xnBWM5JXPFFos6G5icnawtYKTIHQc8pP/view?usp=sharing |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | https://drive.google.com/file/d/1xnBWM5JXPFFos6G5icnawtYKTIHQc8pP/view?usp=sharing |
6 | NO. OF BOYS TOILETS | https://drive.google.com/file/d/1xnBWM5JXPFFos6G5icnawtYKTIHQc8pP/view?usp=sharing |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLS COVERING THE INFRASTRUCTURE OF THE SCHOOL | |