Mandatory Public Disclosure
- GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | HARVEST INTERNATIONAL SCHOOL INNOVATION CAMPUS |
2 | AFFILIATION NO (IF APPLICABLE) | 831214 |
3 | SCHOOL CODE (IF APPLICABLE) | 46846 |
4 | COMPLETE ADDRESS WITH PIN CODE | SY NO 2 & SY NO 3/2 INDLABELE VILLAGE, ATTIBELE HOBLI, SARJAPUR ATTIBELE ROAD |
5 | PRINCIPAL NAME & QUALIFICATION | Ms Latha L, MSc BEd , PGDGC, MBA |
6 | SCHOOL EMAIL ID | info.attibele@harvestinternationalschool.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9686199419 |
- DOCUMENTS & INFORMATION:
Note : The school needs to upload the self attested copies of above listed documents by chairman ./ secretary and principal, in case it is noticed at a later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: RESULT AND ACADEMICS:
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1Hk-Qq5FOp9k-zxDH_1shqGPr9amIN7WN/view?usp=sharing |
2 | ANNUAL ACADEMIC CALENDAR | https://harvestinnovationcampus.com/academic-calendar/ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://drive.google.com/file/d/1vuz1Dofj9hGSesi8d1mIJWh0Q_BIiPFL/view?usp=sharing |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/file/d/1EGxA9awCbzkBVslk5oygQogZnORjGTjR/view?usp=sharing |
5 | LAST THREE – YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D Staff (Teaching)
S. No. | Information | Details |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 37 |
PGT | 9 | |
TGT | 8 | |
PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1 : 15 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E SCHOOL INFRASTRUCTURE:
S. No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9105.43 |
2 | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) | https://drive.google.com/file/d/1FaQgHjAQQG77_h8GKdR_zwecKpJFvPq3/view?usp=sharing |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | https://drive.google.com/file/d/1FaQgHjAQQG77_h8GKdR_zwecKpJFvPq3/view?usp=sharing |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | https://drive.google.com/file/d/1FaQgHjAQQG77_h8GKdR_zwecKpJFvPq3/view?usp=sharing |
6 | NO. OF BOYS TOILETS | https://drive.google.com/file/d/1FaQgHjAQQG77_h8GKdR_zwecKpJFvPq3/view?usp=sharing |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLS COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=E62ibWmciJc |
RESULT CLASS:X – https://drive.google.com/file/d/14GeeBpHHUVP3OIiMPb96IZxxqjLReQKk/view?usp=sharing
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSES | PASS PERCENTAGE | REMARKS |
2023-24 | 04 | 04 | 100% | – | |
RESULT CLASS:XII – NOT APPLICABLE
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSES | PASS PERCENTAGE | REMARKS |
NA | |||||